-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | No | Driver | Team | Laps | Time/Retired | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 60 | Winner | 1 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 60 | +9.4 secs | 5 | 18 |
| 3 | 2 | Mark Webber | Red Bull Racing-Renault | 60 | +13.2 secs | 2 | 15 |
| 4 | 4 | Lewis Hamilton | McLaren-Mercedes | 60 | +13.9 secs | 3 | 12 |
| 5 | 3 | Jenson Button | McLaren-Mercedes | 60 | +26.2 secs | 4 | 10 |
| 6 | 6 | Felipe Massa | Ferrari | 60 | +44.6 secs | 6 | 8 |
| 7 | 9 | Kimi Raikkonen | Lotus-Renault | 60 | +45.2 secs | 7 | 6 |
| 8 | 12 | Nico Hulkenberg | Force India-Mercedes | 60 | +54.9 secs | 12 | 4 |
| 9 | 10 | Romain Grosjean | Lotus-Renault | 60 | +56.1 secs | 11 | 2 |
| 10 | 19 | Bruno Senna | Williams-Renault | 60 | +74.9 secs | 13 | 1 |
| 11 | 8 | Nico Rosberg | Mercedes | 60 | +81.6 secs | 10 | - |
| 12 | 11 | Paul di Resta | Force India-Mercedes | 60 | +82.8 secs | 16 | - |
| 13 | 16 | Daniel Ricciardo | STR-Ferrari | 60 | +86.0 secs | 15 | - |
| 14 | 14 | Kamui Kobayashi | Sauber-Ferrari | 60 | +86.4 secs | 17 | - |
| 15 | 17 | Jean-Eric Vergne | STR-Ferrari | 59 | +1 Lap | 18 | - |
| 16 | 18 | Pastor Maldonado | Williams-Renault | 59 | +1 Lap | 9 | - |
| 17 | 21 | Vitaly Petrov | Caterham-Renault | 59 | +1 Lap | 19 | - |
| 18 | 20 | Heikki Kovalainen | Caterham-Renault | 59 | +1 Lap | 20 | - |
| 19 | 25 | Charles Pic | Marussia-Cosworth | 59 | +1 Lap | 24 | - |
| 20 | 24 | Timo Glock | Marussia-Cosworth | 58 | +2 Laps | 21 | - |
| 21 | 23 | Narain Karthikeyan | HRT-Cosworth | 58 | +2 Laps | 23 | - |
| 22 | 7 | Michael Schumacher | Mercedes | 55 | +5 Laps | 14 | - |
| DNF | 22 | Pedro de la Rosa | HRT-Cosworth | 42 | Brakes | 22 | - |
| DNF | 15 | Sergio Perez | Sauber-Ferrari | 20 | +40 Laps | 8 | - |
After - Sun 05/12/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Sebastian Vettel | 89 | - |
| 2 | Kimi Raikkonen | 85 | 4 |
| 3 | Fernando Alonso | 72 | 17 |
| 4 | Lewis Hamilton | 50 | 39 |
| 5 | Felipe Massa | 45 | 44 |
| 6 | Mark Webber | 42 | 47 |
| 7 | Romain Grosjean | 26 | 63 |
| 8 | Paul di Resta | 26 | 63 |
| 9 | Nico Rosberg | 22 | 67 |
| 10 | Jenson Button | 17 | 72 |
| 11 | Sergio Perez | 12 | 77 |
| 12 | Daniel Ricciardo | 7 | 82 |
| 13 | Adrian Sutil | 6 | 83 |
| 14 | Nico Hulkenberg | 5 | 84 |
| 15 | Jean-Eric Vergne | 1 | 88 |
| 16 | Esteban Gutierrez | 0 | 89 |
| 17 | Valtteri Bottas | 0 | 89 |
| 18 | Pastor Maldonado | 0 | 89 |
| 19 | Jules Bianchi | 0 | 89 |
| 20 | Charles Pic | 0 | 89 |
| 21 | Giedo van der Garde | 0 | 89 |
| 22 | Max Chilton | 0 | 89 |
After - Sun 05/12/13
| POS | TEAM | POINTS |
|---|---|---|
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Lotus-Renault | 111 |
| 3 | Ferrari | 117 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
| 6 | McLaren-Mercedes | 29 |
| 7 | STR-Ferrari | 8 |
| 8 | Sauber-Ferrari | 5 |
| 9 | Williams-Renault | 0 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |