-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lewis Hamilton | McLaren-Mercedes | 01:24.211 | 01:24.394 | 01:24.010 | 15 |
| 2 | 3 | Jenson Button | McLaren-Mercedes | 01:24.672 | 01:24.255 | 01:24.133 | 15 |
| 3 | 6 | Felipe Massa | Ferrari | 01:24.882 | 01:24.505 | 01:24.247 | 16 |
| 4 | 11 | Paul di Resta | Force India-Mercedes | 01:24.875 | 01:24.345 | 01:24.304 | 17 |
| 5 | 7 | Michael Schumacher | Mercedes | 01:25.302 | 01:24.675 | 01:24.540 | 14 |
| 6 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 01:25.011 | 01:24.687 | 01:24.802 | 22 |
| 7 | 8 | Nico Rosberg | Mercedes | 01:24.689 | 01:24.515 | 01:24.833 | 15 |
| 8 | 9 | Kimi Raikkonen | Lotus-Renault | 01:25.151 | 01:24.742 | 01:24.855 | 18 |
| 9 | 14 | Kamui Kobayashi | Sauber-Ferrari | 01:25.317 | 01:24.683 | 01:25.109 | 18 |
| 10 | 5 | Fernando Alonso | Ferrari | 01:24.175 | 01:24.242 | 01:25.678 | 16 |
| 11 | 2 | Mark Webber | Red Bull Racing-Renault | 01:25.556 | 01:24.809 | - | 21 |
| 12 | 18 | Pastor Maldonado | Williams-Renault | 01:25.103 | 01:24.820 | - | 17 |
| 13 | 15 | Sergio Perez | Sauber-Ferrari | 01:25.300 | 01:24.901 | - | 14 |
| 14 | 19 | Bruno Senna | Williams-Renault | 01:25.135 | 01:25.042 | - | 16 |
| 15 | 16 | Daniel Ricciardo | STR-Ferrari | 01:25.728 | 01:25.312 | - | 20 |
| 16 | 10 | Jerome d'Ambrosio | Lotus-Renault | 01:25.834 | 01:25.408 | - | 19 |
| 17 | 17 | Jean-Eric Vergne | STR-Ferrari | 01:25.649 | 01:25.441 | - | 18 |
| 18 | 20 | Heikki Kovalainen | Caterham-Renault | 01:26.382 | - | - | 11 |
| 19 | 21 | Vitaly Petrov | Caterham-Renault | 01:26.887 | - | - | 11 |
| 20 | 24 | Timo Glock | Marussia-Cosworth | 01:27.039 | - | - | 10 |
| 21 | 25 | Charles Pic | Marussia-Cosworth | 01:27.073 | - | - | 9 |
| 22 | 23 | Narain Karthikeyan | HRT-Cosworth | 01:27.441 | - | - | 9 |
| 23 | 22 | Pedro de la Rosa | HRT-Cosworth | 01:27.629 | - | - | 10 |
| 24 | 12 | Nico Hulkenberg | Force India-Mercedes | - | - | - | 2 |
After - Sun 05/12/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Sebastian Vettel | 89 | - |
| 2 | Kimi Raikkonen | 85 | 4 |
| 3 | Fernando Alonso | 72 | 17 |
| 4 | Lewis Hamilton | 50 | 39 |
| 5 | Felipe Massa | 45 | 44 |
| 6 | Mark Webber | 42 | 47 |
| 7 | Romain Grosjean | 26 | 63 |
| 8 | Paul di Resta | 26 | 63 |
| 9 | Nico Rosberg | 22 | 67 |
| 10 | Jenson Button | 17 | 72 |
| 11 | Sergio Perez | 12 | 77 |
| 12 | Daniel Ricciardo | 7 | 82 |
| 13 | Adrian Sutil | 6 | 83 |
| 14 | Nico Hulkenberg | 5 | 84 |
| 15 | Jean-Eric Vergne | 1 | 88 |
| 16 | Esteban Gutierrez | 0 | 89 |
| 17 | Valtteri Bottas | 0 | 89 |
| 18 | Pastor Maldonado | 0 | 89 |
| 19 | Jules Bianchi | 0 | 89 |
| 20 | Charles Pic | 0 | 89 |
| 21 | Giedo van der Garde | 0 | 89 |
| 22 | Max Chilton | 0 | 89 |
After - Sun 05/12/13
| POS | TEAM | POINTS |
|---|---|---|
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Lotus-Renault | 111 |
| 3 | Ferrari | 117 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
| 6 | McLaren-Mercedes | 29 |
| 7 | STR-Ferrari | 8 |
| 8 | Sauber-Ferrari | 5 |
| 9 | Williams-Renault | 0 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |