-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lewis Hamilton | McLaren-Mercedes | 01:21.794 | 01:21.060 | 01:20.953 | 18 |
| 2 | 10 | Romain Grosjean | Lotus-Renault | 01:22.755 | 01:21.657 | 01:21.366 | 26 |
| 3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 01:22.948 | 01:21.407 | 01:21.416 | 18 |
| 4 | 3 | Jenson Button | McLaren-Mercedes | 01:22.028 | 01:21.618 | 01:21.583 | 22 |
| 5 | 9 | Kimi Raikkonen | Lotus-Renault | 01:22.234 | 01:21.583 | 01:21.730 | 22 |
| 6 | 5 | Fernando Alonso | Ferrari | 01:22.095 | 01:21.598 | 01:21.844 | 19 |
| 7 | 6 | Felipe Massa | Ferrari | 01:22.203 | 01:21.534 | 01:21.900 | 19 |
| 8 | 18 | Pastor Maldonado | Williams-Renault | 01:22.475 | 01:21.504 | 01:21.939 | 22 |
| 9 | 19 | Bruno Senna | Williams-Renault | 01:22.271 | 01:21.697 | 01:22.343 | 24 |
| 10 | 12 | Nico Hulkenberg | Force India-Mercedes | 01:22.176 | 01:21.653 | 01:22.847 | 19 |
| 11 | 2 | Mark Webber | Red Bull Racing-Renault | 01:22.829 | 01:21.715 | - | 17 |
| 12 | 11 | Paul di Resta | Force India-Mercedes | 01:21.912 | 01:21.813 | - | 15 |
| 13 | 8 | Nico Rosberg | Mercedes | 01:22.079 | 01:21.895 | - | 16 |
| 14 | 15 | Sergio Perez | Sauber-Ferrari | 01:22.110 | 01:21.895 | - | 17 |
| 15 | 14 | Kamui Kobayashi | Sauber-Ferrari | 01:22.801 | 01:22.300 | - | 17 |
| 16 | 17 | Jean-Eric Vergne | STR-Ferrari | 01:22.799 | 01:22.380 | - | 10 |
| 17 | 7 | Michael Schumacher | Mercedes | 01:22.436 | 01:22.723 | - | 17 |
| 18 | 16 | Daniel Ricciardo | STR-Ferrari | 01:23.250 | - | - | 8 |
| 19 | 20 | Heikki Kovalainen | Caterham-Renault | 01:23.576 | - | - | 8 |
| 20 | 21 | Vitaly Petrov | Caterham-Renault | 01:24.167 | - | - | 7 |
| 21 | 25 | Charles Pic | Marussia-Cosworth | 01:25.244 | - | - | 9 |
| 22 | 24 | Timo Glock | Marussia-Cosworth | 01:25.476 | - | - | 10 |
| 23 | 22 | Pedro de la Rosa | HRT-Cosworth | 01:25.916 | - | - | 9 |
| 24 | 23 | Narain Karthikeyan | HRT-Cosworth | 01:26.178 | - | - | 11 |
After - Sun 05/12/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Sebastian Vettel | 89 | - |
| 2 | Kimi Raikkonen | 85 | 4 |
| 3 | Fernando Alonso | 72 | 17 |
| 4 | Lewis Hamilton | 50 | 39 |
| 5 | Felipe Massa | 45 | 44 |
| 6 | Mark Webber | 42 | 47 |
| 7 | Romain Grosjean | 26 | 63 |
| 8 | Paul di Resta | 26 | 63 |
| 9 | Nico Rosberg | 22 | 67 |
| 10 | Jenson Button | 17 | 72 |
| 11 | Sergio Perez | 12 | 77 |
| 12 | Daniel Ricciardo | 7 | 82 |
| 13 | Adrian Sutil | 6 | 83 |
| 14 | Nico Hulkenberg | 5 | 84 |
| 15 | Jean-Eric Vergne | 1 | 88 |
| 16 | Esteban Gutierrez | 0 | 89 |
| 17 | Valtteri Bottas | 0 | 89 |
| 18 | Pastor Maldonado | 0 | 89 |
| 19 | Jules Bianchi | 0 | 89 |
| 20 | Charles Pic | 0 | 89 |
| 21 | Giedo van der Garde | 0 | 89 |
| 22 | Max Chilton | 0 | 89 |
After - Sun 05/12/13
| POS | TEAM | POINTS |
|---|---|---|
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Lotus-Renault | 111 |
| 3 | Ferrari | 117 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
| 6 | McLaren-Mercedes | 29 |
| 7 | STR-Ferrari | 8 |
| 8 | Sauber-Ferrari | 5 |
| 9 | Williams-Renault | 0 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |