-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lewis Hamilton | McLaren-Mercedes | 01:26.8 | 01:25.6 | 1:24.922 | 14 |
| 2 | 3 | Jenson Button | McLaren-Mercedes | 01:26.8 | 01:25.7 | 1:25.074 | 15 |
| 3 | 10 | Romain Grosjean | Lotus-Renault | 01:26.5 | 01:25.8 | 1:25.302 | 21 |
| 4 | 7 | Michael Schumacher | Mercedes | 01:26.6 | 01:25.6 | 1:25.336 | 18 |
| 5 | 2 | Mark Webber | Red Bull Racing-Renault | 01:27.1 | 01:26.3 | 1:25.651 | 17 |
| 6 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 01:26.8 | 01:26.0 | 1:25.668 | 18 |
| 7 | 8 | Nico Rosberg | Mercedes | 01:26.8 | 01:25.5 | 1:25.686 | 16 |
| 8 | 18 | Pastor Maldonado | Williams-Renault | 01:26.8 | 01:26.2 | 1:25.908 | 20 |
| 9 | 12 | Nico Hulkenberg | Force India-Mercedes | 01:27.5 | 01:26.3 | 1:26.451 | 18 |
| 10 | 16 | Daniel Ricciardo | STR-Ferrari | 01:27.0 | 01:26.3 | - | 16 |
| 11 | 17 | Jean-Eric Vergne | STR-Ferrari | 01:26.5 | 01:26.4 | - | 12 |
| 12 | 5 | Fernando Alonso | Ferrari | 01:26.7 | 01:26.5 | - | 12 |
| 13 | 14 | Kamui Kobayashi | Sauber-Ferrari | 01:26.2 | 01:26.6 | - | 12 |
| 14 | 19 | Bruno Senna | Williams-Renault | 01:27.0 | 01:26.7 | - | 16 |
| 15 | 11 | Paul di Resta | Force India-Mercedes | 01:27.5 | 01:27.1 | - | 16 |
| 16 | 6 | Felipe Massa | Ferrari | 01:27.6 | 01:27.5 | - | 16 |
| 17 | 15 | Sergio Perez | Sauber-Ferrari | 01:26.6 | - | - | 11 |
| 18 | 9 | Kimi Raikkonen | Lotus-Renault | 01:27.8 | - | - | 9 |
| 19 | 20 | Heikki Kovalainen | Caterham-Renault | 01:28.7 | - | - | 7 |
| 20 | 21 | Vitaly Petrov | Caterham-Renault | 01:29.0 | - | - | 8 |
| 21 | 24 | Timo Glock | Marussia-Cosworth | 01:30.9 | - | - | 10 |
| 22 | 25 | Charles Pic | Marussia-Cosworth | 01:31.7 | - | - | 9 |
| DNQ | 22 | Pedro de la Rosa | HRT-Cosworth | 01:33.5 | - | - | 6 |
| DNQ | 23 | Narain Karthikeyan | HRT-Cosworth | 01:33.6 | - | - | 6 |
After - Sun 05/12/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Sebastian Vettel | 89 | - |
| 2 | Kimi Raikkonen | 85 | 4 |
| 3 | Fernando Alonso | 72 | 17 |
| 4 | Lewis Hamilton | 50 | 39 |
| 5 | Felipe Massa | 45 | 44 |
| 6 | Mark Webber | 42 | 47 |
| 7 | Romain Grosjean | 26 | 63 |
| 8 | Paul di Resta | 26 | 63 |
| 9 | Nico Rosberg | 22 | 67 |
| 10 | Jenson Button | 17 | 72 |
| 11 | Sergio Perez | 12 | 77 |
| 12 | Daniel Ricciardo | 7 | 82 |
| 13 | Adrian Sutil | 6 | 83 |
| 14 | Nico Hulkenberg | 5 | 84 |
| 15 | Jean-Eric Vergne | 1 | 88 |
| 16 | Esteban Gutierrez | 0 | 89 |
| 17 | Valtteri Bottas | 0 | 89 |
| 18 | Pastor Maldonado | 0 | 89 |
| 19 | Jules Bianchi | 0 | 89 |
| 20 | Charles Pic | 0 | 89 |
| 21 | Giedo van der Garde | 0 | 89 |
| 22 | Max Chilton | 0 | 89 |
After - Sun 05/12/13
| POS | TEAM | POINTS |
|---|---|---|
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Lotus-Renault | 111 |
| 3 | Ferrari | 117 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
| 6 | McLaren-Mercedes | 29 |
| 7 | STR-Ferrari | 8 |
| 8 | Sauber-Ferrari | 5 |
| 9 | Williams-Renault | 0 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |