-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | No | Driver | Team | Laps | Time/Retired | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 71 | Winner | 2 | 25 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 71 | +16.9 secs | 1 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 71 | +27.6 secs | 3 | 15 |
| 4 | 5 | Fernando Alonso | Ferrari | 71 | +35.0 secs | 5 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 71 | +66.7 secs | 7 | 10 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 70 | +1 Lap | 8 | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | 70 | +1 Lap | 6 | 6 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 70 | +1 Lap | 11 | 4 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 70 | +1 Lap | 16 | 2 |
| 10 | 10 | Vitaly Petrov | Renault | 70 | +1 Lap | 15 | 1 |
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | 70 | +1 Lap | 13 | - |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 70 | +1 Lap | 14 | - |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 70 | +1 Lap | 17 | - |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 70 | +1 Lap | 12 | - |
| 15 | 7 | Michael Schumacher | Mercedes | 70 | +1 Lap | 10 | - |
| 16 | 20 | Heikki Kovalainen | Lotus-Renault | 69 | +2 Laps | 19 | - |
| 17 | 9 | Bruno Senna | Renault | 69 | +2 Laps | 9 | - |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 69 | +2 Laps | 20 | - |
| 19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 68 | +3 Laps | 23 | - |
| 20 | 22 | Daniel Ricciardo | HRT-Cosworth | 68 | +3 Laps | 22 | - |
| DNF | 23 | Vitantonio Liuzzi | HRT-Cosworth | 61 | +10 Laps | 21 | - |
| DNF | 3 | Lewis Hamilton | McLaren-Mercedes | 46 | Gearbox | 4 | - |
| DNF | 12 | Pastor Maldonado | Williams-Cosworth | 26 | +45 Laps | 18 | - |
| DNF | 24 | Timo Glock | Virgin-Cosworth | 21 | +50 Laps | 24 | - |
After - Sun 05/12/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Sebastian Vettel | 89 | - |
| 2 | Kimi Raikkonen | 85 | 4 |
| 3 | Fernando Alonso | 72 | 17 |
| 4 | Lewis Hamilton | 50 | 39 |
| 5 | Felipe Massa | 45 | 44 |
| 6 | Mark Webber | 42 | 47 |
| 7 | Romain Grosjean | 26 | 63 |
| 8 | Paul di Resta | 26 | 63 |
| 9 | Nico Rosberg | 22 | 67 |
| 10 | Jenson Button | 17 | 72 |
| 11 | Sergio Perez | 12 | 77 |
| 12 | Daniel Ricciardo | 7 | 82 |
| 13 | Adrian Sutil | 6 | 83 |
| 14 | Nico Hulkenberg | 5 | 84 |
| 15 | Jean-Eric Vergne | 1 | 88 |
| 16 | Esteban Gutierrez | 0 | 89 |
| 17 | Valtteri Bottas | 0 | 89 |
| 18 | Pastor Maldonado | 0 | 89 |
| 19 | Jules Bianchi | 0 | 89 |
| 20 | Charles Pic | 0 | 89 |
| 21 | Giedo van der Garde | 0 | 89 |
| 22 | Max Chilton | 0 | 89 |
After - Sun 05/12/13
| POS | TEAM | POINTS |
|---|---|---|
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Lotus-Renault | 111 |
| 3 | Ferrari | 117 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
| 6 | McLaren-Mercedes | 29 |
| 7 | STR-Ferrari | 8 |
| 8 | Sauber-Ferrari | 5 |
| 9 | Williams-Renault | 0 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |