-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | No | Driver | Team | Laps | Time/Retired | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 67 | Winner | 2 | 25 |
| 2 | 7 | Felipe Massa | Ferrari | 67 | +4.1 secs | 3 | 18 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 67 | +5.1 secs | 1 | 15 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 67 | +26.8 secs | 6 | 12 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 67 | +29.4 secs | 5 | 10 |
| 6 | 6 | Mark Webber | RBR-Renault | 67 | +43.6 secs | 4 | 8 |
| 7 | 11 | Robert Kubica | Renault | 66 | +1 Lap | 7 | 6 |
| 8 | 4 | Nico Rosberg | Mercedes GP | 66 | +1 Lap | 9 | 4 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 66 | +1 Lap | 11 | 2 |
| 10 | 12 | Vitaly Petrov | Renault | 66 | +1 Lap | 13 | 1 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 66 | +1 Lap | 12 | - |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 66 | +1 Lap | 8 | - |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 66 | +1 Lap | 10 | - |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 66 | +1 Lap | 14 | - |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 66 | +1 Lap | 15 | - |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 65 | +2 Laps | 21 | - |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 65 | +2 Laps | 19 | - |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 64 | +3 Laps | 23 | - |
| 19 | 21 | Bruno Senna | HRT-Cosworth | 63 | +4 Laps | 20 | - |
| DNF | 19 | Heikki Kovalainen | Lotus-Cosworth | 56 | +11 Laps | 18 | - |
| DNF | 25 | Lucas Di Grassi | Virgin-Cosworth | 50 | +17 Laps | 24 | - |
| DNF | 20 | Sakon Yamamoto | HRT-Cosworth | 19 | +48 Laps | 22 | - |
| DNF | 18 | Jarno Trulli | Lotus-Cosworth | 3 | +64 Laps | 17 | - |
| DNF | 16 | Sebastien Buemi | STR-Ferrari | 1 | +66 Laps | 16 | - |
After - Sun 05/12/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Sebastian Vettel | 89 | - |
| 2 | Kimi Raikkonen | 85 | 4 |
| 3 | Fernando Alonso | 72 | 17 |
| 4 | Lewis Hamilton | 50 | 39 |
| 5 | Felipe Massa | 45 | 44 |
| 6 | Mark Webber | 42 | 47 |
| 7 | Romain Grosjean | 26 | 63 |
| 8 | Paul di Resta | 26 | 63 |
| 9 | Nico Rosberg | 22 | 67 |
| 10 | Jenson Button | 17 | 72 |
| 11 | Sergio Perez | 12 | 77 |
| 12 | Daniel Ricciardo | 7 | 82 |
| 13 | Adrian Sutil | 6 | 83 |
| 14 | Nico Hulkenberg | 5 | 84 |
| 15 | Jean-Eric Vergne | 1 | 88 |
| 16 | Esteban Gutierrez | 0 | 89 |
| 17 | Valtteri Bottas | 0 | 89 |
| 18 | Pastor Maldonado | 0 | 89 |
| 19 | Jules Bianchi | 0 | 89 |
| 20 | Charles Pic | 0 | 89 |
| 21 | Giedo van der Garde | 0 | 89 |
| 22 | Max Chilton | 0 | 89 |
After - Sun 05/12/13
| POS | TEAM | POINTS |
|---|---|---|
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Lotus-Renault | 111 |
| 3 | Ferrari | 117 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
| 6 | McLaren-Mercedes | 29 |
| 7 | STR-Ferrari | 8 |
| 8 | Sauber-Ferrari | 5 |
| 9 | Williams-Renault | 0 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |