Have a FaceBook, Twitter, or other social networking account?
Link them to your fanatic account!
TAKE ME TO...
Have a FaceBook, Twitter, or other social networking account?
|
SPEED Showcase
|
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 71 | Winner | 2 | 25 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 71 | +16.9 secs | 1 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 71 | +27.6 secs | 3 | 15 |
| 4 | 5 | Fernando Alonso | Ferrari | 71 | +35.0 secs | 5 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 71 | +66.7 secs | 7 | 10 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 70 | +1 Lap | 8 | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | 70 | +1 Lap | 6 | 6 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 70 | +1 Lap | 11 | 4 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 70 | +1 Lap | 16 | 2 |
| 10 | 10 | Vitaly Petrov | Renault | 70 | +1 Lap | 15 | 1 |
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | 70 | +1 Lap | 13 | - |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 70 | +1 Lap | 14 | - |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 70 | +1 Lap | 17 | - |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 70 | +1 Lap | 12 | - |
| 15 | 7 | Michael Schumacher | Mercedes | 70 | +1 Lap | 10 | - |
| 16 | 20 | Heikki Kovalainen | Lotus-Renault | 69 | +2 Laps | 19 | - |
| 17 | 9 | Bruno Senna | Renault | 69 | +2 Laps | 9 | - |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 69 | +2 Laps | 20 | - |
| 19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 68 | +3 Laps | 23 | - |
| 20 | 22 | Daniel Ricciardo | HRT-Cosworth | 68 | +3 Laps | 22 | - |
| DNF | 23 | Vitantonio Liuzzi | HRT-Cosworth | 61 | +10 Laps | 21 | - |
| DNF | 3 | Lewis Hamilton | McLaren-Mercedes | 46 | Gearbox | 4 | - |
| DNF | 12 | Pastor Maldonado | Williams-Cosworth | 26 | +45 Laps | 18 | - |
| DNF | 24 | Timo Glock | Virgin-Cosworth | 21 | +50 Laps | 24 | - |
After - Brazilian Grand Prix - Sun 11/27/11
| Pos | Driver | Points |
|---|---|---|
| 1 | Sebastian Vettel | 392 |
| 2 | Jenson Button | 270 |
| 3 | Mark Webber | 258 |
| 4 | Fernando Alonso | 257 |
| 5 | Lewis Hamilton | 227 |
| 6 | Felipe Massa | 118 |
| 7 | Nico Rosberg | 89 |
| 8 | Michael Schumacher | 76 |
| 9 | Adrian Sutil | 42 |
| 10 | Vitaly Petrov | 37 |
| 11 | Nick Heidfeld | 34 |
| 12 | Kamui Kobayashi | 30 |
All external links will open in a new browser window. SPEED.com does not endorse external sites.



