Written by:
RACER & autosport.com
RACER Magazine http://www.racer.com/speedtv
RACER Magazine http://www.racer.com/speedtv
07/18/2008 - 08:59 AM
Hockenheim, Germany
Hamilton lowered his morning time by over 0.5sec in the afternoon to stay well ahead of the competition. (LAT Photo) ยป More Photos
With a time over half a second quicker than his morning best, McLaren's Lewis Hamilton stayed on top of the timesheets in the second practice session for this weekend’s German Grand Prix at Hockenheim.
On a fully dry session, Hamilton bested his rivals with ease, clearing more than 0.6sec to his nearest chaser, the Ferrari of Felipe Massa. Kimi Raikkonen was third in the second Ferrari, just 0.038 behind his teammate, while Heikki Kovalainen took fourth in the other McLaren.
Red Bull’s Mark Webber completed the top-five, ahead of Renault’s Fernando Alonso and Williams’ Nico Rosberg. The Friday ends on a somewhat worrying note for BMW, a Robert Kubica and Nick Heidfeld could do no better than eighth and ninth respectively.
The session was nearly trouble-free, except for Timo Glock getting his Toyota briefly airborne in a trip over the grass and Honda’s Rubens Barrichello spinning twice, on the first corner and at the Spitzkehre.
Download the Hockenheim Wallpaper
German Grand Prix – Practice 2 results:
1) Hamilton, McLaren-Mercedes , 1:15.025, 37 laps
2) Massa,
3) Raikkonen, Ferrari , 1:15.760 + 0.735, 34
4) Kovalainen, McLaren-Mercedes , 1:15.990 + 0.965, 37
5) Webber, Red Bull-Renault , 1:16.017 + 0.992, 25
6) Alonso, Renault , 1:16.230 + 1.205, 38
7) Rosberg, Williams-Toyota , 1:16.355 + 1.330, 41
8) Kubica, BMW Sauber , 1:16.363 + 1.338, 36
9) Heidfeld, BMW Sauber , 1:16.377 + 1.352, 40
10) Coulthard, Red Bull-Renault , 1:16.378 + 1.353, 35
11) Vettel, Toro Rosso-Ferrari , 1:16.422 + 1.397, 41
12) Trulli, Toyota , 1:16.530 + 1.505, 45
13) Button, Honda , 1:16.542 + 1.517, 38
14) Barrichello, Honda , 1:16.677 + 1.652, 28
15) Piquet, Renault , 1:16.734 + 1.709, 42
16) Glock, Toyota , 1:16.781 + 1.756, 44
17) Nakajima, Williams-Toyota , 1:16.829 + 1.804, 21
18) Bourdais, Toro Rosso-Ferrari , 1:16.860 + 1.835, 14
19) Sutil, Force India-Ferrari , 1:17.008 + 1.983, 39
20) Fisichella, Force India-Ferrari , 1:17.047 + 2.022, 37
View All Comments












